Special intake device.
Strict environment-protection design.
Reliable special instrument.
Technical ergonomically design.
Suitable for working in the container
Main Specification
General | Model | CPCD70-CY | |||
Power type | Diesel | ||||
Rated capacity | kg | 7000 | |||
Load center distance | mm | 600 | |||
Dimension | Lifting height | mm | 3000 | ||
Free lifting height | mm | 195 | |||
Fork dimension | mm | 1200×150×65 | |||
Outer distance of fork | Min./Max. | mm | 300/1700 | ||
Tilt angle | deg | 6/12 | |||
Front overhang | mm | 622 | |||
Overall dimension | Length | mm | 3592 | ||
Length (With fork) | mm | 1995 | |||
Width | mm | 2519 | |||
Wheel width | mm | 4419 | |||
Mast lowered height | mm | 2416 | |||
Min. Turning radius | mm | 3450 | |||
Min. right angle aisle width | mm | 3090 | |||
Performance | With load/ Without load | Travel speed | km/h | 28/26 | |
Lifting speed | mm/sec | 450/360 | |||
Max. grade ability ( Without load/ With load) | % | 20 | |||
Self weight | kg | 9350 | |||
Chassis | Tyre | Front | 8.25-15-14PR | ||
Rear | 8.25-15-14PR | ||||
Tread | Front | mm | 1470 | ||
Rear | mm | 1700 | |||
Wheel base | mm | 2250 | |||
Min. ground clearance | mm | 200 | |||
Power and control | Battery | V/AH | 2×12/105 | ||
Engine | Model | 6102BG6 | |||
Origin manufacturer | Chaochai | ||||
Rated power | kw/rpm | 80.9/2500 | |||
Rated torque | N.m/rpm | 353/1600 | |||
Cylinder number | 6 | ||||
Diameter × Stroke | mm | 102×118 | |||
Displacement | cc | 5.785 | |||
Fuel tank capacity | L | 140 | |||
Transmission | Type | Hydraulic | |||
Shift | Front/Rear | 2/2 | |||
Operating pressure | Mpa | 17 |
CPCD70CY INTERNAL-COMBUSTION FORKLIFT TRUCK